The current time in Paris, France |
|
Region | Europe | Back to Regions |
Country | France | Back to Europe |
Location | Paris | |
Geographical Location | 48° 52' N, 2° 20' E | |
Current Local Time |
Wed Feb 20 15:10:38 2019
![]() |
|
Greenwich Mean Time (GMT) Coordinated Universal Time (UTC) |
Wed Feb 20 15:10:38 2019 | |
Local Time Zone | GMT+1100 | |
Currently Observing | Daylight Saving Time | |
Daylight Saving Time began at | Sun Oct 28 12:00:00 2018 | |
Daylight Saving Time will end at | Sun Mar 31 12:00:00 2019 | |
Local Currency Symbol | € | |
Local Currency Code | EUR | |
Look up the time in another town, state, province or country |