The current time in Malta, Malta |
|
Region | Europe | Back to Regions |
Country | Malta | Back to Europe |
Location | Malta | |
Geographical Location | 35° 54' N, 14° 31' E | |
Current Local Time |
Wed Jan 20 18:07:05 2021
![]() |
|
Greenwich Mean Time (GMT) Coordinated Universal Time (UTC) |
Wed Jan 20 18:07:05 2021 | |
Local Time Zone | GMT+1100 | |
Currently Observing | Daylight Saving Time | |
Daylight Saving Time began at | Sun Oct 25 12:00:00 2020 | |
Daylight Saving Time will end at | Sun Mar 28 12:00:00 2021 | |
Local Currency Symbol | € | |
Local Currency Code | EUR | |
Look up the time in another town, state, province or country |