The current time in Madrid - mainland , Spain |
|
Region | Europe | Back to Regions |
Country | Spain | Back to Europe |
Location | Madrid - mainland | |
Geographical Location | 40° 24' N, 3° 41' W | |
Current Local Time |
Mon Jan 18 12:40:19 2021
![]() |
|
Greenwich Mean Time (GMT) Coordinated Universal Time (UTC) |
Mon Jan 18 12:40:19 2021 | |
Local Time Zone | GMT+1100 | |
Currently Observing | Daylight Saving Time | |
Daylight Saving Time began at | Sun Oct 25 12:00:00 2020 | |
Daylight Saving Time will end at | Sun Mar 28 12:00:00 2021 | |
Local Currency Symbol | € | |
Local Currency Code | EUR | |
Look up the time in another town, state, province or country |