The current time in Lisbon - mainland , Portugal |
|
Region | Europe | Back to Regions |
Country | Portugal | Back to Europe |
Location | Lisbon - mainland | Back to locations in Portugal |
Geographical Location | 38° 43' N, 9° 8' W | |
Current Local Time |
Wed Jan 20 18:16:01 2021
![]() |
|
Greenwich Mean Time (GMT) Coordinated Universal Time (UTC) |
Wed Jan 20 18:16:01 2021 | |
Local Time Zone | GMT+1100 | |
Currently Observing | Daylight Saving Time | |
Daylight Saving Time began at | Sun Oct 25 12:00:00 2020 | |
Daylight Saving Time will end at | Sun Mar 28 12:00:00 2021 | |
Local Currency Symbol | € | |
Local Currency Code | EUR | |
Look up the time in another town, state, province or country |