The current time in Istanbul, Turkey |
|
Region | Europe | Back to Regions |
Country | Turkey | Back to Europe |
Location | Istanbul | |
Geographical Location | 41° 1' N, 28° 58' E | |
Current Local Time |
Mon Jan 18 11:06:03 2021
![]() |
|
Greenwich Mean Time (GMT) Coordinated Universal Time (UTC) |
Mon Jan 18 11:06:03 2021 | |
Local Time Zone | GMT+1100 | |
Currently Observing | Daylight Saving Time | |
Daylight Saving Time began at | Sun Oct 25 12:00:00 2020 | |
Daylight Saving Time will end at | Sun Mar 28 12:00:00 2021 | |
Local Currency Symbol | TL | |
Local Currency Code | TRY | |
Look up the time in another town, state, province or country |