The current time in Canary - Canary Islands , Spain |
|
Region | Atlantic | Back to Regions |
Country | Spain | Back to Atlantic |
Location | Canary - Canary Islands | |
Geographical Location | 28° 6' N, 15° 24' W | |
Current Local Time |
Wed Jan 20 18:20:04 2021
![]() |
|
Greenwich Mean Time (GMT) Coordinated Universal Time (UTC) |
Wed Jan 20 18:20:04 2021 | |
Local Time Zone | GMT+1100 | |
Currently Observing | Daylight Saving Time | |
Daylight Saving Time began at | Sun Oct 25 12:00:00 2020 | |
Daylight Saving Time will end at | Sun Mar 28 12:00:00 2021 | |
Local Currency Symbol | € | |
Local Currency Code | EUR | |
Look up the time in another town, state, province or country |