The current time in Damascus, Syrian Arab Republic |
|
Region | Asia | Back to Regions |
Country | Syrian Arab Republic | Back to Asia |
Location | Damascus | |
Geographical Location | 33° 30' N, 36° 18' E | |
Current Local Time |
Mon Jan 25 03:04:45 2021
![]() |
|
Greenwich Mean Time (GMT) Coordinated Universal Time (UTC) |
Mon Jan 25 03:04:45 2021 | |
Local Time Zone | GMT+1100 | |
Currently Observing | Daylight Saving Time | |
Daylight Saving Time began at | Thu Oct 1 07:00:00 2020 | |
Daylight Saving Time will end at | Fri Apr 2 09:00:00 2021 | |
Local Currency Symbol | £ | |
Local Currency Code | SYP | |
Look up the time in another town, state, province or country |