The current time in Montevideo, Uruguay |
|
Region | America | Back to Regions |
Country | Uruguay | Back to America |
Location | Montevideo | |
Geographical Location | 34° 53' S, 56° 11' W | |
Current Local Time |
Sun Jan 17 14:32:38 2021
![]() |
|
Greenwich Mean Time (GMT) Coordinated Universal Time (UTC) |
Sun Jan 17 14:32:38 2021 | |
Local Time Zone | GMT+1100 | |
Currently Observing | Daylight Saving Time | |
Daylight Saving Time began at | Sun Oct 4 16:00:00 2020 | |
Daylight Saving Time will end at | Sun Mar 14 15:00:00 2021 | |
Local Currency Symbol | ||
Local Currency Code | UYU | |
Look up the time in another town, state, province or country |