The current time in Tunis, Tunisia |
|
Region | Africa | Back to Regions |
Country | Tunisia | Back to Africa |
Location | Tunis | |
Geographical Location | 36° 48' N, 10° 11' E | |
Current Local Time |
Sat Jan 16 07:21:11 2021
![]() |
|
Greenwich Mean Time (GMT) Coordinated Universal Time (UTC) |
Sat Jan 16 07:21:11 2021 | |
Local Time Zone | GMT+1100 | |
Currently Observing | Daylight Saving Time | |
Daylight Saving Time began at | Sun Oct 25 12:00:00 2020 | |
Daylight Saving Time will end at | Sun Mar 28 12:00:00 2021 | |
Local Currency Symbol | TND | |
Local Currency Code | TND | |
Look up the time in another town, state, province or country |